Genset CUMMINS KTA19G4 500 kVA
Last Updated on Thursday, 19 January 2012 04:41 Written by Administrator Thursday, 07 April 2011 10:52
Ready Stock New CUMMINS 500 kVA Type KTA19G4
| Engine | : | CUMMINS |
| Engine Type | : | KTA19G4 |
| Prime Powe | : | 500 kVA / 400 kW |
| Alternator | : | STAMFORD |
| Alternator Type | : | HCI |
| Engine Type | : | KTA19G4 |
| Displacement | : | 18,9 |
| Bore x Stroke | : | 159 x 159 |
| Type | : | 4 Cycle, In Line, 6 Cylinder Diesel |
| Aspiration | : | Turbicharged & Aftercooled |
| Compression Ratio | : | 13,9 : 1 |
| rated Rpm | : | 1500 |
| Voltage | : | 220 / 380 Volt 3 Phase 4 Wire |
| Power Factor | : | 0.8 |
| Cooled | : | Water Radiator |


