CUMMINS DIESEL GENSET

Attention: open in a new window. PDFPrintE-mail

 

Cummins Diesel Generator Set (Diesel Genset)

Descriptions of Cummins Diesel Generator Set:
1. Adopt Cummins engine
2. Power: 25 kVA  - 2250 kVA 
3. Applied for continuous power generation
4. Traditional mechanical engine and environment-friendly electric control engine are available

Applications of Cummins Diesel Generator Set:
As an important type of industrial diesel generator set, this diesel genset is widely applied in commercial facilities, industrial equipment, vehicles and residential houses

CUMMINS SPECIFICATIONS TABLE

ENGINE PRIME POWER Cyl Displ. Fuel Cons. Oil Coolant 
Cap Cap
KVA KW   (L) (L/H) (L) (L)
4B3.9-G2 22.5 18 4L 3.9 4.3 11 17
4B3.9-G2 27.5 22 4L 3.9 5.2 11 17
4BT3.9-G2 37.5 30 4L 3.9 7 11 17
4BT3.9-G2 40 32 4L 3.9 8 11 18
4BTA3.9-G2 50 40 4L 3.9 10 11 18
4BTA3.9-G2 56 45 4L 3.9 12 11 18
4BTA3.9-G2 63 50 4L 3.9 14 11 18
6BT5.9-G2 72 59 6L 5.9 16 16 29
6BT5.9-G2 85 68 6L 5.9 19 16 29
6BT5.9-G2 100 80 6L 5.9 21 16 29
6BTA5.9-G2 114 91 6L 5.9 31 16 29
6BTAA5.9-G2 135 108 6L 5.9 33 16 30
6CTA8.3-G2 160 128 6L 8.3 34 24 35
6CTA8.3-G2 180 144 6L 8.3 38 24 39
6CTAA8.3-G2 200 160 6L 8.3 43 24 47
6LTAA8.9-G2 225 180 6L 8.9 47 24 47
6LTAA8.9-G2 250 200 6L 8.9 55 37 62
MTA11-G2A 270 216 6L 11 60 39 62
MTAA11-G3 300 240 6L 11 65 39 62
MTAA11-G3 320 256 6L 11 69 39 65
QSM11-G2 330 264 6L 11 70 38 62
NTA855-G2A 350 280 6L 14 73 39 65
NTA855-G4 363 290 6L 14 75 37 65
NTAA855-G7A 400 320 6L 14 89 37 65
KTA19-G3 450 360 6L 18.9 93 91 99
QSX15-G8 500 400 6L 15 103 91 99
KTA19-G4 520 416 6L 18.9 107 50 99
KTAA19-G5 575 460 6L 18.9 113 50 99
KTAA19-G6A 600 480 6L 18.9 119 50 195
KTAA19-G6A 625 500 6L 18.9 130 30 195
VTA28-G5 640 512 12V 28 140 83 265
VTA28-G6 750 600 12V 28 150 83 265
KTA38-G2 780 624 12V 37.8 167 83 265
QSK23-G3 815 652 12V 23 161 102 112
KTA38-G2A 910 728 16V 37.8 178 135 303
QST30-G3 950 760 12V 30 192 135 306
QST30-G4 1000 800 12V 30 204 135 309
KTA38-G5 1025 820 12V 37.8 185 135 309
KTA38-G9 1125 900 12V 37.8 214 135 312
KTAA38-G9A 1250 1000 12V 37.8 259 135 322
KTA50-G3 1275 1020 16V 50.3 261 177 349
KTA50-G8 1500 1200 16V 50.3 299 204 349
QSK60G3 1875 1500 16V 60.2 320 280 378.5
QSK60G4 2000 1600 16V 60.2 340 280 378.5
QSK60G8 2250 1800 16V 60.2 360 280 378.5
               
?

In Line with our policy of continuous product development,

we reserve the right to change specifications without notice.