PERKINS Diesel Genset
Last Updated on Wednesday, 30 March 2011 05:16 Written by Administrator Saturday, 07 July 2007 09:54

PERKINS Diesel Generator Set (Diesel Genset)
Descriptions of Cummins Diesel Generator Set:
1. Adopt PERKINS engine
2. Power: 25 kVA - 2050 kVA
3. Applied for continuous power generation
4. Traditional mechanical engine and environment-friendly electric control engine are available
Applications of PERKINS Diesel Generator Set:
As an important type of industrial diesel generator set, this diesel genset is widely applied in commercial facilities, industrial equipment, vehicles and residential houses
PERKINS SPECIFICATIONS TABLE
| Engine Model | Prime Power | Cylinder | Displacement | Fuel | oil Capaacity | coolant | |
| Consumption | |||||||
| KVA | KW | (L) | (L/H) | (L) | (L) | ||
| 403D-11G | 9 | 7,2 | 3 | 1.1 | 2.4 | 4.9 | 5.2 |
| 403D-15G | 13,5 | 10,8 | 3 | 1.1 | 3.48 | 6 | 6 |
| 404D-22G | 20 | 16 | 4 | 2.2 | 5.4 | 10.6 | 7 |
| 1103A-33G | 30 | 24 | 3 | 3.3 | 7.1 | 7.9 | 10.2 |
| 1103A33G1 | 35 | 28 | 3 | 3.3 | 8.1 | 7.9 | 10.2 |
| 1103A33TG1 | 45 | 36 | 3 | 3.3 | 10.7 | 7.9 | 10.2 |
| 1103A33TG2 | 60 | 48 | 3 | 3.3 | 14.1 | 7.9 | 10.2 |
| 1104A44TG1 | 65 | 52 | 4 | 4.4 | 14.8 | 8 | 13 |
| 1104A44TG2 | 80 | 64 | 4 | 4.4 | 18.7 | 8 | 13 |
| 1104C44TAG2 | 90 | 72 | 4 | 4.4 | 21 | 10 | 13 |
| 1104C44TAG2 | 100 | 80 | 4 | 4.4 | 24 | 10 | 13 |
| 1106TAG | 135 | 108 | 6 | 6 | 29 | 10 | 13 |
| 1106TAG2 | 150 | 120 | 6 | 6 | 41 | 19 | 41 |
| 1106CE66TAG4 | 180 | 144 | 6 | 6.6 | 48.5 | 21 | 37.2 |
| 1306CE87TAG3 | 200 | 160 | 6 | 8.7 | 45.2 | 26.4 | 37.2 |
| 1306CE87TAG4 | 230 | 184 | 6 | 8.7 | 48.5 | 26.4 | 37.2 |
| 1306CE87TAG6 | 250 | 200 | 6 | 8.7 | 45 | 26.4 | 37.2 |
| 2206CE13TAG2 | 350 | 280 | 6 | 13 | 70.6 | 68 | 47 |
| 2206CE13TAG3 | 400 | 320 | 6 | 13 | 81.1 | 68 | 47 |
| 2506CE15TAG1 | 450 | 360 | 6 | 15 | 99 | 62 | 58 |
| 2506CE15TAG2 | 500 | 400 | 6 | 15 | 106 | 62 | 58 |
| 2806AE18TAG1A | 600 | 480 | 6 | 18 | 95 | 68 | 50 |
| 2806A-E18TAG2 | 638 | 510,4 | 6 | 18 | 105 | 68 | 50 |
| 4006C-23TAG2A | 728 | 582,4 | 6 | 23 | 157 | 113.4 | 105 |
| 4006C-23TAG3A | 800 | 640 | 6 | 23 | 172 | 113.4 | 105 |
| 4008TAG1A | 910 | 728 | 8 | 31 | 206 | 166 | 143 |
| 4008TAG2A | 1000 | 800 | 8 | 31 | 214 | 166 | 149 |
| 4012-46TWG2A | 1250 | 1000 | 12 | 46 | 205 | 177.6 | 185 |
| 4012-46TWG3A | 1363 | 1090 | 12 | 46 | 206 | 177.6 | 190 |
| 4012-46TAG2A | 1500 | 1200 | 12 | 46 | 201 | 177.6 | 235 |
| 4012-46TAG3A | 1700 | 1360 | 12 | 46 | 212 | 177.6 | 207 |
| 4016TAG | 1750 | 1400 | 16 | 61 | 205 | 237.2 | 255 |
| 4016TAG1A | 1825 | 1460 | 16 | 61 | 206 | 237.2 | 260 |
| 4016TAG2A | 2050 | 1640 | 16 | 61 | 209 | 237.2 | 316 |
In Line with our policy of continuous product development,
we reserve the right to change specifications without notice.


